| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 601 GREEN CIR | 620 GOLF DRIVE | 451 PINE GROVE DRIVE |
| List Price | $79,500 | $225,000 | $269,900 |
| ML# | 451767 | 451746 | 450635 |
| Status | Sold | Sold | Sold |
| Sold Price | $70,000 | $210,000 | $250,500 |
| Sld/LstPrc | 88.05% | 93.33% | 92.81% |
| Sold Date | 03/11/2005 | 02/24/2005 | 04/01/2005 |
| DOM | 37 | 35 | 128 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | COUNTRY CLUB ESTATES | COUNTRY CLUB ESTATES UNIT 1 | COUNTRY CLUB ESTATES |
| Type | MobHm | House | House |
| Style | Manuf. Single Wide | Other Style | Florida Style |
| Living Area | 672 | 1400 | 1080 |
| SqFt Total | 1410 | 1400 | 1938 |
| Year Built | 1968 | 1953 | 1969 |
| Bedrooms | 2 | 3 | 3 |
| Full Baths | 1 | 2 | 2 |
| Half Baths | |||
| Furnished | U | P | U |
| Construct | Vinyl Siding | Other Construction | Concrete Block |
| Roof | Roof Over | Asphalt/Fiberglass Shingle | Asphalt/Fiberglass Shingle |
| Parking | 1ac | None | 2ac |
| Othr Areas | |||
| Floors | Vinyl | Carpet, Ceramic Tile, Wood | Carpet, Vinyl |
| Pool Desc | No Pool | ||
| Lot Size | 0X0 | 50X116 | 119 X 91 X 135 X 43 |
| Rear Exp | South | South | North |
| Lot Desc | Rectangular | Corner | |
| Wtr Front | |||
| Wtr Acccess | None | ||
| View | |||
| Heating | Central Electric | Central Electric | Central Electric |
| Cooling | Ceiling Fans | Ceiling Fans, Central Air | Ceiling Fans, Central Air |
| LstPrc/LSF | $118 | $160 | $249 |
| SldPrc/LSF | $104.17 | $150.00 | $231.94 |
| Tax Amt | $345 | $1,753 | $762 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 1120 S NOKOMIS AVE | 513 ARMADA DRIVE | 211 PIAZZA DI LUNA |
| List Price | $279,900 | $284,900 | $289,000 |
| ML# | 444334 | 451374 | 430024 |
| Status | Sold | Sold | Sold |
| Sold Price | $280,500 | $291,000 | $275,000 |
| Sld/LstPrc | 100.21% | 102.14% | 95.16% |
| Sold Date | 01/11/2005 | 04/01/2005 | 01/17/2005 |
| DOM | 35 | 1 | 53 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | GULF SHORES UNIT 1 | VENICE GULF VIEW SEC OF | VENEZIA PARK SEC OF VENICE |
| Type | House | House | House |
| Style | Ranch | Ranch | Custom |
| Living Area | 843 | 1240 | 1102 |
| SqFt Total | 1356 | 1636 | |
| Year Built | 1959 | 1961 | 1956 |
| Bedrooms | 2 | 2 | 2 |
| Full Baths | 1 | 1 | 2 |
| Half Baths | |||
| Furnished | U | U | U |
| Construct | Concrete Block | Concrete Block/Stucco | Concrete, Manufactured/Modular, Precast |
| Roof | Asphalt/Fiberglass Shingle | Built Up | Asphalt/Fiberglass Shingle |
| Parking | 1ac | 1ac | 1ag |
| Othr Areas | |||
| Floors | Terrazzo | Terrazzo | Carpet, Terrazzo |
| Pool Desc | No Pool | ||
| Lot Size | 70X140X70X140 | 70X150 | 80 X 150 |
| Rear Exp | West | South | South |
| Lot Desc | Room for a Pool | Rectangular | |
| Wtr Front | |||
| Wtr Acccess | Beach Access Deeded | ||
| View | Greenbelt View | ||
| Heating | Gas | Central Electric | Central Electric |
| Cooling | Ceiling Fans, Wall/Window | Central Air | Central Air |
| LstPrc/LSF | $332 | $229 | $262 |
| SldPrc/LSF | $332.74 | $234.68 | $249.55 |
| Tax Amt | $2,308 | $870 | $1,211 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 838 GOLF DRIVE | 820 ROBERT ST | 100 CORTE DEL ROSA |
| List Price | $299,000 | $349,900 | $370,000 |
| ML# | 457192 | 459954 | 439121 |
| Status | Sold | Sold | Sold |
| Sold Price | $296,000 | $349,900 | $370,000 |
| Sld/LstPrc | 99.00% | 100.00% | 100.00% |
| Sold Date | 03/18/2005 | 03/31/2005 | 02/28/2005 |
| DOM | 7 | 7 | 109 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | COUNTRY CLUB ESTATES UNIT 3 | GOLDEN BEACH UNIT 3 | BELLAGIO ON VENICE ISLAND |
| Type | House | House | House |
| Style | Florida Style | Ranch | Spanish-Mediterranean |
| Living Area | 1153 | 1239 | 1737 |
| SqFt Total | 1604 | 1779 | 2474 |
| Year Built | 1986 | 1964 | 2000 |
| Bedrooms | 3 | 2 | 2 |
| Full Baths | 1 | 1 | 2 |
| Half Baths | 1 | 1 | |
| Furnished | U | U | U |
| Construct | Frame / Stucco, Wood Siding | Concrete Block/Stucco | Concrete Block/Stucco |
| Roof | Asphalt/Fiberglass Shingle | Asphalt/Fiberglass Shingle | Barrel Tile |
| Parking | 1ag | 1ac | 2ag |
| Othr Areas | Workshop | ||
| Floors | Carpet, Ceramic Tile | Carpet, Ceramic Tile, Vinyl | Carpet, Ceramic Tile |
| Pool Desc | Room for Pool | No Pool | |
| Lot Size | 75X140 | 76 X 109 Z 76 Z 109 | 79X111 |
| Rear Exp | Southwest | West | Northeast |
| Lot Desc | Oversize | Rectangular, Room for a Pool | Corner |
| Wtr Front | |||
| Wtr Acccess | Beach Access Deeded | ||
| View | Wooded View | ||
| Heating | Central Electric | Central Electric | Central Electric |
| Cooling | Ceiling Fans, Central Air | Central Air | Ceiling Fans, Central Air |
| LstPrc/LSF | $259 | $282 | $213 |
| SldPrc/LSF | $256.72 | $282.41 | $213.01 |
| Tax Amt | $1,040 | $4,303 | $3,138 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 929 RIVIERA | 417 ALHAMBRA | 305 RIO TERRA |
| List Price | $373,000 | $389,900 | $399,999 |
| ML# | 448854 | 456541 | 454652 |
| Status | Sold | Sold | Sold |
| Sold Price | $350,000 | $389,900 | $380,000 |
| Sld/LstPrc | 93.83% | 100.00% | 95.00% |
| Sold Date | 01/07/2005 | 04/01/2005 | 02/14/2005 |
| DOM | 5 | 19 | 25 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | SOUTH VENEZIA PARK SEC OF VENI | VENICE SOUTH GULF VIEW SEC OF | BELLAGIO ON VENICE ISLAND |
| Type | House | House | House, MaintFr |
| Style | Custom | Ranch | Spanish-Mediterranean |
| Living Area | 990 | 1608 | 1721 |
| SqFt Total | 1558 | 2466 | |
| Year Built | 1968 | 1956 | 2003 |
| Bedrooms | 2 | 3 | 3 |
| Full Baths | 2 | 3 | 2 |
| Half Baths | |||
| Furnished | U | U | U |
| Construct | Concrete Block/Stucco | Concrete Block, Aluminum Siding | Concrete Block/Spraycrete |
| Roof | Built Up | Asphalt/Fiberglass Shingle | Barrel Tile |
| Parking | 1ag | None | 2ag |
| Othr Areas | Separate Entrance Apt. | ||
| Floors | Terrazzo | Carpet, Terrazzo, Vinyl | Carpet, Ceramic Tile |
| Pool Desc | Community Pool | ||
| Lot Size | 70X155 | 70X140 | 55X110 |
| Rear Exp | East | South | South |
| Lot Desc | Rectangular | Greenbelt | |
| Wtr Front | |||
| Wtr Acccess | |||
| View | |||
| Heating | Central Electric | Central Electric, Window/Wall | Central Electric |
| Cooling | Central Air | Ceiling Fans, Central Air, Wall/Window | Ceiling Fans, Central Air |
| LstPrc/LSF | $376 | $242 | $232 |
| SldPrc/LSF | $353.54 | $242.48 | $220.80 |
| Tax Amt | $2,603 | $3,016 | $1 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 433 BAYCREST DR | 109 CORTE DEL ROSA | 604 HIBISCUS DRIVE |
| List Price | $430,000 | $439,500 | $450,000 |
| ML# | 454971 | 455224 | 448325 |
| Status | Sold | Sold | Sold |
| Sold Price | $440,000 | $430,000 | $432,000 |
| Sld/LstPrc | 102.33% | 97.84% | 96.00% |
| Sold Date | 03/31/2005 | 03/01/2005 | 01/07/2005 |
| DOM | 78 | 42 | 16 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | BAYSHORE ESTATES | BELLAGIO ON VENICE ISLAND | GOLDEN BEACH UNIT 2 |
| Type | House | House | House |
| Style | Ranch, Florida Style | Ranch | Ranch |
| Living Area | 1620 | 1748 | 1842 |
| SqFt Total | 1996 | 2352 | 2587 |
| Year Built | 1958 | 2003 | 1958 |
| Bedrooms | 2 | 3 | 2 |
| Full Baths | 2 | 2 | 2 |
| Half Baths | |||
| Furnished | T | T | U |
| Construct | Concrete Block/Spraycrete | Concrete Block/Stucco | Concrete Block/Stucco |
| Roof | Asphalt/Fiberglass Shingle | Barrel Tile | Asphalt/Fiberglass Shingle |
| Parking | 1ac, Other | 2ag | 2ag |
| Othr Areas | |||
| Floors | Carpet, Terrazzo | Ceramic Tile | Carpet |
| Pool Desc | Community Pool | ||
| Lot Size | 120X140X120X140 | IRR | 85 X 113 |
| Rear Exp | South | West | |
| Lot Desc | Rectangular, Oversize, Lots Greater Than 1 | Cul-de-Sac, Room for a Pool | |
| Wtr Front | |||
| Wtr Acccess | |||
| View | Greenbelt View | ||
| Heating | Oil | Gas | Central Electric |
| Cooling | Ceiling Fans, Central Air | Ceiling Fans, Central Air | Ceiling Fans, Central Air |
| LstPrc/LSF | $265 | $251 | $244 |
| SldPrc/LSF | $271.60 | $246.00 | $234.53 |
| Tax Amt | $5,749 | $4,851 | $1,776 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 132 RIO TERRA | 504 ALHAMBRA RD | 500 S HARBOR DR |
| List Price | $469,900 | $475,000 | $489,900 |
| ML# | 457238 | 448320 | 453768 |
| Status | Sold | Sold | Sold |
| Sold Price | $450,000 | $420,000 | $489,900 |
| Sld/LstPrc | 95.77% | 88.42% | 100.00% |
| Sold Date | 03/28/2005 | 03/01/2005 | 02/25/2005 |
| DOM | 16 | 105 | 21 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | BELLAGIO ON VENICE ISLAND | VENICE GULF VIEW SEC OF | ISLAND THE |
| Type | House | House | House |
| Style | Spanish-Mediterranean | 2+ Story | Ranch |
| Living Area | 2188 | 1419 | 1597 |
| SqFt Total | 2898 | 2034 | |
| Year Built | 2000 | 1953 | 1967 |
| Bedrooms | 3 | 3 | 2 |
| Full Baths | 2 | 3 | 2 |
| Half Baths | |||
| Furnished | U | U | U |
| Construct | Concrete Block/Stucco | Concrete Block | Concrete Block/Stucco |
| Roof | Barrel Tile | Asphalt/Fiberglass Shingle | Barrel Tile |
| Parking | 2ag | 1ag | 1ag |
| Othr Areas | |||
| Floors | Carpet, Ceramic Tile | Carpet, Clay-Mexican Tile | Laminated Wood, Carpet, Ceramic Tile |
| Pool Desc | Caged, Concrete Pool, Gas Heated, In Ground Pool, Pool Equipment, Spa | Caged, Concrete Pool, In Ground Pool | |
| Lot Size | 69 X 123 X 70 X 110 | 80 X 150 | IRREGULAR |
| Rear Exp | South | North | West |
| Lot Desc | Corner, Cul-de-Sac, Greenbelt | Rectangular | Corner |
| Wtr Front | |||
| Wtr Acccess | None | Beach-Community, Boat Dock-Community, Boat Ramp-Community, Gulf Access | |
| View | Greenbelt View, Pool View | ||
| Heating | Central Electric | Central Electric | Central Electric |
| Cooling | Ceiling Fans, Central Air | Ceiling Fans, Central Air | Ceiling Fans, Central Air |
| LstPrc/LSF | $214 | $334 | $306 |
| SldPrc/LSF | $205.67 | $295.98 | $306.76 |
| Tax Amt | $4,131 | $4,258 | $5,217 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 433 VALENCIA RD | 114 CORTE DEL ASOLO | 817 MADRID AV |
| List Price | $489,900 | $499,500 | $499,900 |
| ML# | 449361 | 448236 | 457795 |
| Status | Sold | Sold | Sold |
| Sold Price | $470,000 | $490,000 | $465,000 |
| Sld/LstPrc | 95.94% | 98.10% | 93.02% |
| Sold Date | 03/30/2005 | 03/29/2005 | 03/22/2005 |
| DOM | 83 | 91 | 12 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | VENICE GULF VIEW SEC OF | BELLAGIO ON VENICE ISLAND | VENICE GULF VIEW SEC OF REPLAT |
| Type | House | House, MaintFr | House |
| Style | Custom | Spanish-Mediterranean | Florida Style |
| Living Area | 1394 | 2001 | 1843 |
| SqFt Total | 2376 | 3655 | 3000 |
| Year Built | 1952 | 2002 | 1953 |
| Bedrooms | 3 | 3 | 3 |
| Full Baths | 2 | 2 | 2 |
| Half Baths | 1 | ||
| Furnished | U | U | U |
| Construct | Concrete Block/Stucco | Concrete Block/Stucco | Concrete Block/Stucco, Frame / Stucco |
| Roof | Asphalt/Fiberglass Shingle | Barrel Tile | Membrane |
| Parking | 2ac | 2ag | 1ag |
| Othr Areas | Workshop | Courtyard, Mother In-Law Quarters | |
| Floors | Carpet, Ceramic Tile | Ceramic Tile | Carpet, Ceramic Tile |
| Pool Desc | Concrete Pool, In Ground Pool, Pool Equipment, Solar Heated, Cool Deck, Spa, Diamond Brite | Automatic Cleaner, Caged, Safety Fence, Courtyard Pool, Pool Equipment, Combo Spa/Pool, Solar Heated | In Ground Pool |
| Lot Size | 86X150X87X160 | 45X110X75X110 | 63 X 120 BEACH BLOCK |
| Rear Exp | South | South | |
| Lot Desc | Corner, Rectangular, Oversize | Irregular | |
| Wtr Front | |||
| Wtr Acccess | Beach-Community, Boat Ramp-Community, Gulf Access | ||
| View | |||
| Heating | Central Electric | Gas | Central Electric |
| Cooling | Ceiling Fans, Central Air | Ceiling Fans, Central Air | Ceiling Fans, Central Air |
| LstPrc/LSF | $351 | $249 | $271 |
| SldPrc/LSF | $337.16 | $244.88 | $252.31 |
| Tax Amt | $1,587 | $4,785 | $3,435 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 614 RAVENNA ST | 720 ARMADA DR | 605 MENENDEZ STREET |
| List Price | $579,000 | $595,000 | $595,000 |
| ML# | 455568 | 453140 | 429674 |
| Status | Sold | Sold | Sold |
| Sold Price | $565,000 | $545,000 | $565,000 |
| Sld/LstPrc | 97.58% | 91.60% | 94.96% |
| Sold Date | 03/25/2005 | 02/25/2005 | 03/31/2005 |
| DOM | 25 | 53 | 121 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | GOLDEN BEACH UNIT 2 | VENICE GULF VIEW SEC OF | VENICE GULF VIEW SEC OF |
| Type | House | House | House |
| Style | 2+ Story, Contemporary | Florida Style | Ranch |
| Living Area | 2664 | 1380 | 2489 |
| SqFt Total | 3898 | 1799 | 3318 |
| Year Built | 1977 | 1964 | 1970 |
| Bedrooms | 4 | 3 | 3 |
| Full Baths | 2 | 2 | 3 |
| Half Baths | 1 | ||
| Furnished | U | U | U |
| Construct | Frame, Vinyl Siding, Wood Siding | Concrete Block | Concrete Block/Stucco |
| Roof | Asphalt/Fiberglass Shingle | Asphalt/Fiberglass Shingle | Asphalt/Fiberglass Shingle |
| Parking | 2ag | 2ag | 2ag, Other |
| Othr Areas | Mother In-Law Quarters | ||
| Floors | Carpet, Ceramic Tile | Terrazzo | Carpet, Vinyl |
| Pool Desc | No Pool | ||
| Lot Size | 100X112X100X112 | 82 X 150 | 83 X 126 |
| Rear Exp | West | West | South |
| Lot Desc | Rectangular | Room for a Pool | |
| Wtr Front | |||
| Wtr Acccess | Beach Access Deeded, Beach-Community | Beach-Community, Boat Dock-Community, Boat Ramp-Community, Gulf Access | None |
| View | |||
| Heating | Central Electric | Central Electric | Central Electric |
| Cooling | Ceiling Fans, Central Air | Central Air | Ceiling Fans, Central Air, Multiple A/C Units |
| LstPrc/LSF | $217 | $431 | $239 |
| SldPrc/LSF | $212.09 | $394.93 | $227.00 |
| Tax Amt | $3,430 | $2,000 | $2,717 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 404 SUNSET DR | 617 CORNWELL ON THE GULF | 246 RIO TERRA |
| List Price | $618,000 | $624,500 | $625,000 |
| ML# | 455043 | 461499 | 439432 |
| Status | Sold | Sold | Sold |
| Sold Price | $610,000 | $575,000 | $575,000 |
| Sld/LstPrc | 98.71% | 92.07% | 92.00% |
| Sold Date | 03/31/2005 | 03/24/2005 | 02/01/2005 |
| DOM | 14 | 15 | 112 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | GULF SHORES UNIT 3 | OTHER | BELLAGIO ON VENICE ISLAND |
| Type | House | House | House |
| Style | Ranch, Florida Style | Custom, Florida Style | Spanish-Mediterranean |
| Living Area | 1774 | 1726 | 1998 |
| SqFt Total | 2734 | 2504 | 3388 |
| Year Built | 1960 | 1961 | 2004 |
| Bedrooms | 3 | 2 | 3 |
| Full Baths | 2 | 1 | 3 |
| Half Baths | 1 | 1 | |
| Furnished | U | U | U |
| Construct | Concrete Block/Stucco | Concrete Block/Stucco | Concrete Block/Stucco |
| Roof | Asphalt/Fiberglass Shingle | Built Up | Barrel Tile |
| Parking | 1ag | 1ag | 2ag |
| Othr Areas | Courtyard, Separate Studio/Office, Workshop | Courtyard | |
| Floors | Carpet, Ceramic Tile | Carpet, Ceramic Tile, Terrazzo | Carpet, Marble |
| Pool Desc | Spa | Automatic Cleaner, Caged, Safety Fence, Courtyard Pool, Gas Heated, In Ground Pool, Pool Equipment, Community Pool | |
| Lot Size | 100X81X105X95 | 100X107X100X107 | 55X110 |
| Rear Exp | North | South | East |
| Lot Desc | Irregular | Rectangular | Rectangular, Waterfront |
| Wtr Front | Canal | ||
| Wtr Acccess | Beach-Community, Gulf Access | Beach Access Deeded | Canal - No Access |
| View | Canal View | ||
| Heating | Central Electric | Central Electric | Gas |
| Cooling | Ceiling Fans, Central Air, Multiple A/C Units | Central Air | Central Air |
| LstPrc/LSF | $348 | $361 | $312 |
| SldPrc/LSF | $343.86 | $333.14 | $287.79 |
| Tax Amt | $6,627 | $4,561 | $1,897 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 624 S HARBOR DR. | 379 DOLPHIN SHORES CIRCLE | 6 CORNWELL ON THE GULF |
| List Price | $635,000 | $659,000 | $660,000 |
| ML# | 442837 | 445192 | 456531 |
| Status | Sold | Sold | Sold |
| Sold Price | $635,000 | $635,000 | $625,000 |
| Sld/LstPrc | 100.00% | 96.36% | 94.70% |
| Sold Date | 03/08/2005 | 02/21/2005 | 03/15/2005 |
| DOM | 158 | 93 | 48 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | GOLDEN BEACH UNIT 2 | DOLPHIN SHORES | CORNWELL ON THE GULF |
| Type | House | House | House |
| Style | Custom, Spanish-Mediterranean | Key West | Florida Style |
| Living Area | 1915 | 3306 | 1709 |
| SqFt Total | 2737 | 3307 | 2400 |
| Year Built | 1996 | 2001 | 1953 |
| Bedrooms | 3 | 3 | 3 |
| Full Baths | 2 | 3 | 2 |
| Half Baths | 1 | ||
| Furnished | U | U | U |
| Construct | Concrete Block/Stucco | Concrete, Vinyl Siding | Concrete Block/Stucco |
| Roof | Barrel Tile | Metal | Flat Tile |
| Parking | 2ag | 2ag | None |
| Othr Areas | Courtyard, Workshop | Guesthouse | |
| Floors | Ceramic Tile | Carpet, Ceramic Tile, Wood | Ceramic Tile, Vinyl |
| Pool Desc | Automatic Cleaner, Caged, Safety Fence, Concrete Pool, Pool Equipment, Combo Spa/Pool, Diamond Brite | Concrete Pool | In Ground Pool, Solar Heated, Diamond Brite |
| Lot Size | 112X113 | 0X0 | 107 X 100 |
| Rear Exp | West | Northeast | |
| Lot Desc | Rectangular | ||
| Wtr Front | |||
| Wtr Acccess | Beach Access Deeded | Beach-Private | |
| View | Pool View | ||
| Heating | Central Electric, Heat Pump | Central Electric | Heat Pump |
| Cooling | Ceiling Fans, Central Air | Ceiling Fans, Central Air | Ceiling Fans, Central Air |
| LstPrc/LSF | $331 | $199 | $386 |
| SldPrc/LSF | $331.59 | $192.08 | $365.71 |
| Tax Amt | $3,575 | $5,923 | $3,881 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 520 RAVENNA ST | 930 GIBBS RD | 725 EL DORADO DR. |
| List Price | $799,900 | $1,100,000 | $1,975,000 |
| ML# | 444120 | 455700 | 425001 |
| Status | Sold | Sold | Sold |
| Sold Price | $766,250 | $1,000,000 | $1,800,000 |
| Sld/LstPrc | 95.79% | 90.91% | 91.14% |
| Sold Date | 03/18/2005 | 03/19/2005 | 03/25/2005 |
| DOM | 161 | 20 | 279 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | VENICE SOUTH GULF VIEW SEC OF | SCHUTT SUB | LA GUNA PARK |
| Type | House | House | House |
| Style | Ranch | Ranch | 2+ Story |
| Living Area | 2625 | 2069 | 4500 |
| SqFt Total | 2626 | 2794 | 9925 |
| Year Built | 1998 | 1963 | 1993 |
| Bedrooms | 3 | 2 | 4 |
| Full Baths | 3 | 2 | 4 |
| Half Baths | |||
| Furnished | U | U | U |
| Construct | Concrete Block/Stucco | Concrete Block | Concrete Block/Stucco, Frame, Vinyl Siding |
| Roof | Barrel Tile | Asphalt/Fiberglass Shingle | Metal |
| Parking | 3ag | 1ac | 2ag |
| Othr Areas | Mother In-Law Quarters | ||
| Floors | Carpet, Ceramic Tile | Carpet, Terrazzo, Vinyl | Carpet, Ceramic Tile |
| Pool Desc | Automatic Cleaner, Caged, Concrete Pool, Heat Pump, In Ground Pool, Pool Equipment, Combo Spa/Pool, Diamond Brite | Fenced Pool, In Ground Pool | Spa |
| Lot Size | 80X140 | IRREG | IRREG |
| Rear Exp | East | Northeast | |
| Lot Desc | Rectangular, Greenbelt | Irregular | Cul-de-Sac, Waterfront |
| Wtr Front | Bay, Canal, NoFixBr | Bay, Sail Wtr | |
| Wtr Acccess | None | Bay Access Deeded, Canal Access | Saltwater |
| View | Bay View-Partial, Canal View | Bay View-Full, Canal View, ICW View | |
| Heating | Central Electric, Heat Pump | Central Electric | Central Electric |
| Cooling | Ceiling Fans, Central Air | Central Air | Ceiling Fans, Central Air, Multiple A/C Units |
| LstPrc/LSF | $304 | $531 | $438 |
| SldPrc/LSF | $291.90 | $483.33 | $400.00 |
| Tax Amt | $7,823 | $3,558 | $11,265 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 708 W VENICE AVE | 460 BAYSHORE DR | |
| List Price | $1,975,000 | $2,250,000 | |
| ML# | 449117 | 398740 | |
| Status | Sold | Sold | |
| Sold Price | $1,735,000 | $1,950,000 | |
| Sld/LstPrc | 87.85% | 86.67% | |
| Sold Date | 02/25/2005 | 02/23/2005 | |
| DOM | 93 | 618 | |
| Area | Venice Area MLS | Venice Area MLS | |
| Subdiv | VENICE GULF VIEW SEC OF | VENICE GULF VIEW SEC OF | |
| Type | House | House | |
| Style | 2+ Story, Spanish-Mediterranean | 2+ Story, Other Style | |
| Living Area | 5000 | 4779 | |
| SqFt Total | 6200 | ||
| Year Built | 1965 | 1974 | |
| Bedrooms | 9 | 4 | |
| Full Baths | 9 | 5 | |
| Half Baths | 1 | 1 | |
| Furnished | P | U | |
| Construct | Concrete Block/Stucco, Frame / Stucco | Concrete Block/Stucco | |
| Roof | Asphalt/Fiberglass Shingle | Asphalt/Fiberglass Shingle, Built Up | |
| Parking | 4ac | 2ag | |
| Othr Areas | Balcony, Gazebo | ||
| Floors | Carpet, Ceramic Tile | Carpet, Ceramic Tile, Wood | |
| Pool Desc | Automatic Cleaner | Automatic Cleaner, Safety Fence, In Ground Pool, Pool Equipment | |
| Lot Size | 80X250APPROX | 46X316X166X292 | |
| Rear Exp | South | North, Northeast, Northwest | |
| Lot Desc | Oversize | Waterfront | |
| Wtr Front | Bay, NoFixBr | ||
| Wtr Acccess | Beach-Community, Gulf Access | ||
| View | Gulf View-Partial | Bay View-Full, ICW View | |
| Heating | Central Electric | Central Electric | |
| Cooling | Central Air | Ceiling Fans, Central Air | |
| LstPrc/LSF | $395 | $470 | |
| SldPrc/LSF | $347.00 | $408.04 | |
| Tax Amt | $9,500 | $26,203 | |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
