| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 924 COCKRILL ST | 928 CHURCH ST. | 317 GULF DRIVE |
| List Price | $214,500 | $379,900 | $465,000 |
| ML# | 500771 | 492356 | 480791 |
| Status | Sold | Sold | Sold |
| Sold Price | $214,500 | $360,000 | $425,000 |
| Sld/LstPrc | 100.00% | 94.76% | 91.40% |
| Sold Date | 02/17/2006 | 03/30/2006 | 03/15/2006 |
| DOM | 138 | 223 | |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | BEACH VILLAGE | BEACH VILLAGE | GULF SHORES UNIT 1 |
| Type | House | House | House |
| Style | Florida Style | Florida Style | Florida Style |
| Living Area | 759 | 1510 | 1055 |
| SqFt Total | 1263 | 2236 | 1704 |
| Year Built | 1961 | 1971 | 1955 |
| Bedrooms | 2 | 2 | 2 |
| Full Baths | 1 | 2 | 2 |
| Half Baths | 1 | ||
| Furnished | U | U | U |
| Construct | Concrete Block/Spraycrete | Concrete Block/Stucco, Stone | Concrete Block/Stucco |
| Roof | Asphalt/Fiberglass Shingle | Asphalt/Fiberglass Shingle | Asphalt/Fiberglass Shingle |
| Parking | 1ac | 1ag | 1ac |
| Othr Areas | |||
| Floors | Terrazzo | Carpet, Ceramic Tile, Vinyl | Ceramic Tile |
| Pool Desc | Room for Pool | Automatic Cleaner, Caged, Concrete Pool, In Ground Pool | |
| Lot Size | 9600 | 9750 SQ. FT. | 88X155 |
| Rear Exp | West | West | South |
| Lot Desc | Room for a Pool | Rectangular, Room for a Pool | Oversize |
| Wtr Front | |||
| Wtr Acccess | Beach Access Deeded, Beach-Private | ||
| View | Park View | ||
| Heating | Central Electric | Central Electric | Central Electric |
| Cooling | Ceiling Fans, Central Air, Wall/Window | Ceiling Fans, Central Air | Ceiling Fans, Central Air |
| LstPrc/LSF | $282 | $251 | $440 |
| SldPrc/LSF | $282.61 | $238.41 | $402.84 |
| Tax Amt | $646 | $3,340 | $1,400 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 223 RIO TERRA | 705 CADIZ RD | 724 VALENCIA ROAD |
| List Price | $534,900 | $549,900 | $559,000 |
| ML# | 495396 | 501013 | 497745 |
| Status | Sold | Sold | Sold |
| Sold Price | $520,000 | $450,000 | $550,000 |
| Sld/LstPrc | 97.21% | 81.83% | 98.39% |
| Sold Date | 01/31/2006 | 03/30/2006 | 01/09/2006 |
| DOM | 88 | 89 | 42 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | BELLAGIO ON VENICE ISLAND | VENICE GULF VIEW SEC OF | VENICE GULF VIEW SEC OF |
| Type | House | House | House |
| Style | Spanish-Mediterranean | Contemporary | Ranch |
| Living Area | 1998 | 1998 | 1696 |
| SqFt Total | 2788 | 2876 | |
| Year Built | 2000 | 1963 | 1961 |
| Bedrooms | 3 | 3 | 2 |
| Full Baths | 3 | 2 | 3 |
| Half Baths | |||
| Furnished | U | U | U |
| Construct | Concrete Block/Stucco | Concrete Block | Concrete Block |
| Roof | Barrel Tile | Asphalt/Fiberglass Shingle | Asphalt/Fiberglass Shingle |
| Parking | 2ag | 2ac | 1ag |
| Othr Areas | Courtyard | ||
| Floors | Ceramic Tile, Wood | Carpet, Terrazzo, Vinyl | Carpet, Ceramic Tile |
| Pool Desc | Community Pool, Room for Pool, No Pool | Room for Pool | Room for Pool |
| Lot Size | 74 X 110 | 95X150X80X150 | 83X150X80X150 |
| Rear Exp | West | Southeast | East |
| Lot Desc | Corner, Greenbelt, Room for a Pool | Rectangular, Oversize | Rectangular, Room for a Pool |
| Wtr Front | |||
| Wtr Acccess | |||
| View | Greenbelt View | ||
| Heating | Central Electric, Heat Pump | Central Electric | Central Electric |
| Cooling | Central Air | Ceiling Fans, Central Air | Ceiling Fans, Central Air |
| LstPrc/LSF | $267 | $275 | $329 |
| SldPrc/LSF | $260.26 | $225.23 | $324.29 |
| Tax Amt | $5,035 | $2,025 | |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 601 LAGUNA DR. | 589 FLAMINGO | 500 VENEZIA PARKWAY |
| List Price | $674,900 | $785,000 | $789,000 |
| ML# | 506316 | 498361 | 496124 |
| Status | Sold | Sold | Sold |
| Sold Price | $660,000 | $729,500 | $740,000 |
| Sld/LstPrc | 97.79% | 92.93% | 93.79% |
| Sold Date | 03/28/2006 | 03/01/2006 | 03/03/2006 |
| DOM | 50 | 89 | 112 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | VENICE GULF VIEW SEC OF | GOLDEN BEACH UNIT 2 | VENEZIA PARK SEC OF VENICE |
| Type | House | House | House |
| Style | Ranch, Florida Style | Custom, Florida Style | 2+ Story, Custom |
| Living Area | 2750 | 2156 | 2578 |
| SqFt Total | 3288 | 2918 | 3336 |
| Year Built | 1966 | 1981 | 1988 |
| Bedrooms | 3 | 3 | 3 |
| Full Baths | 3 | 2 | 3 |
| Half Baths | 1 | ||
| Furnished | U | U | U |
| Construct | Concrete Block/Spraycrete | Concrete Block/Stucco | Concrete Block/Stucco, Frame |
| Roof | Flat Tile | Barrel Tile | Barrel Tile |
| Parking | 2ag | 2ag | 2ag |
| Othr Areas | Guesthouse, Separate Studio/Office, Workshop | Courtyard | |
| Floors | Carpet, Terrazzo | Ceramic Tile, Marble | Carpet, Ceramic Tile |
| Pool Desc | Caged, Concrete Pool, Heat Pump, Combo Spa/Pool, Diamond Brite | ||
| Lot Size | 238X215X66X118 | 13392 | 75 X 130 |
| Rear Exp | South | West | |
| Lot Desc | Corner, Irregular, Oversize | Oversize | Corner, Rectangular, Room for a Pool |
| Wtr Front | |||
| Wtr Acccess | Beach Access Deeded, Beach-Private | ||
| View | Park View | ||
| Heating | Central Electric | Heat Pump | Central Electric |
| Cooling | Ceiling Fans, Central Air | Ceiling Fans, Central Air | Ceiling Fans, Central Air, Multiple A/C Units |
| LstPrc/LSF | $245 | $364 | $306 |
| SldPrc/LSF | $240.00 | $338.36 | $287.04 |
| Tax Amt | $12,173 | $6,625 | $8,701 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
| Comparative Residential Report | |||
| PROPERTIES RECENTLY SOLD | |||
| Address | 716 N ARMADA ROAD | 413 SHORE | 915 INLET |
| List Price | $899,000 | $1,068,000 | $1,200,000 |
| ML# | 499865 | 498432 | 500058 |
| Status | Sold | Sold | Sold |
| Sold Price | $925,000 | $900,000 | $1,150,000 |
| Sld/LstPrc | 102.89% | 84.27% | 95.83% |
| Sold Date | 03/18/2006 | 03/24/2006 | 02/24/2006 |
| DOM | 43 | 81 | 80 |
| Area | Venice Area MLS | Venice Area MLS | Venice Area MLS |
| Subdiv | VENICE GULF VIEW SEC OF | GULF SHORES UNIT 2 | SCHUTT SUB |
| Type | House | House | House |
| Style | Spanish-Mediterranean | Florida Style | Florida Style |
| Living Area | 2976 | 2546 | 1396 |
| SqFt Total | 3798 | 3260 | 2056 |
| Year Built | 1998 | 1998 | 1940 |
| Bedrooms | 4 | 3 | 2 |
| Full Baths | 3 | 3 | 2 |
| Half Baths | |||
| Furnished | U | U | T |
| Construct | Concrete Block/Stucco | Concrete Block/Stucco | Frame |
| Roof | Barrel Tile | Barrel Tile | Built Up |
| Parking | 2ag | 2ag | 1ac |
| Othr Areas | |||
| Floors | Carpet, Ceramic Tile | Carpet, Ceramic Tile | Carpet, Vinyl |
| Pool Desc | Caged, Concrete Pool, Heat Pump, In Ground Pool, Solar Heated | Caged, Safety Fence, Concrete Pool, Gas Heated, In Ground Pool, Pool Equipment, Combo Spa/Pool, Solar Heated | |
| Lot Size | 81 X 150 X 95 X 150 | 80 X 133 | 68 X 83 |
| Rear Exp | West | South | South |
| Lot Desc | Rectangular | ||
| Wtr Front | Canal, NoFixBr | ||
| Wtr Acccess | Beach Access Deeded | Beach Access Deeded | |
| View | Pool View, Wooded View | Gulf View-Partial | Bay View-Partial |
| Heating | Central Electric | Central Electric, Gas | Central Electric |
| Cooling | Ceiling Fans, Central Air | Ceiling Fans, Central Air | Ceiling Fans, Central Air |
| LstPrc/LSF | $302 | $419 | $859 |
| SldPrc/LSF | $310.82 | $353.50 | $823.78 |
| Tax Amt | $9,452 | $4,357 | $2,225 |
Data displayed as a service only and not warranted as current, accurate or complete.
| |||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ------------------------ GENERAL INFORMATION ------------------------ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property List & Sell Price Chart |
| |
| ML# | Address | List Price | Sold Price | Sold/List% | Living SqFt | DOM |
| 500771 | 924 COCKRILL ST | $214,500 | $214,500 | 100.00 | 759 | |
| 492356 | 928 CHURCH ST. | $379,900 | $360,000 | 94.76 | 1,510 | 138 |
| 480791 | 317 GULF DRIVE | $465,000 | $425,000 | 91.40 | 1,055 | 223 |
| 495396 | 223 RIO TERRA | $534,900 | $520,000 | 97.21 | 1,998 | 88 |
| 501013 | 705 CADIZ RD | $549,900 | $450,000 | 81.83 | 1,998 | 89 |
| 497745 | 724 VALENCIA ROAD | $559,000 | $550,000 | 98.39 | 1,696 | 42 |
| 506316 | 601 LAGUNA DR. | $674,900 | $660,000 | 97.79 | 2,750 | 50 |
| 498361 | 589 FLAMINGO | $785,000 | $729,500 | 92.93 | 2,156 | 89 |
| 496124 | 500 VENEZIA PARKWAY | $789,000 | $740,000 | 93.79 | 2,578 | 112 |
| 499865 | 716 N ARMADA ROAD | $899,000 | $925,000 | 102.89 | 2,976 | 43 |
| 498432 | 413 SHORE | $1,068,000 | $900,000 | 84.27 | 2,546 | 81 |
| 500058 | 915 INLET | $1,200,000 | $1,150,000 | 95.83 | 1,396 | 80 |
|   | ||
|   | ||
The listing broker does not guarantee the information describing this property. Prospective parties are encouraged to verify this information through personal inspection or with appropriate professionals. All room dimensions are approximate. |
||
| 04/05/2007 11:25:26 AM | ||
| Residential Comparative Market Summary | |
| ML# | Status | BR | FB | HB | Liv Area | Yr Blt | Acres | Style | List Price | List$ / SF | Adj Sold Price | Sold$ / SF |
| 500771 | Sold | 2 | 1 | 759 | 1961 | 0.00 | Florida Style | $214,500 | $282 | $214,500 | $282 |
| 924 COCKRILL ST | Orig Date: 12/28/2005 | WtrFront: | Pool: N | DOM: | |
| 492356 | Sold | 2 | 2 | 1 | 1,510 | 1971 | 0.00 | Florida Style | $379,900 | $251 | $360,000 | $238 |
| 928 CHURCH ST. | Orig Date: 10/01/2005 | WtrFront: | Pool: N | DOM: 138 | |
| 480791 | Sold | 2 | 2 | 1,055 | 1955 | 0.00 | Florida Style | $465,000 | $440 | $425,000 | $402 |
| 317 GULF DRIVE | Orig Date: 07/04/2005 | WtrFront: | Pool: Y | DOM: 223 | |
| 495396 | Sold | 3 | 3 | 1,998 | 2000 | 0.00 | Spanish-Mediterranean | $534,900 | $267 | $520,000 | $260 |
| 223 RIO TERRA | Orig Date: 11/06/2005 | WtrFront: | Pool: N | DOM: 88 | |
| 501013 | Sold | 3 | 2 | 1,998 | 1963 | 0.00 | Contemporary | $549,900 | $275 | $450,000 | $225 |
| 705 CADIZ RD | Orig Date: 01/01/2006 | WtrFront: | Pool: N | DOM: 89 | |
| 497745 | Sold | 2 | 3 | 1,696 | 1961 | 0.00 | Ranch | $559,000 | $329 | $550,000 | $324 |
| 724 VALENCIA ROAD | Orig Date: 11/28/2005 | WtrFront: | Pool: N | DOM: 42 | |
| 506316 | Sold | 3 | 3 | 2,750 | 1966 | 0.00 | Ranch, Florida Style | $674,900 | $245 | $660,000 | $240 |
| 601 LAGUNA DR. | Orig Date: 02/07/2006 | WtrFront: | Pool: N | DOM: 50 | |
| 498361 | Sold | 3 | 2 | 1 | 2,156 | 1981 | 0.00 | Custom, Florida Style | $785,000 | $364 | $729,500 | $338 |
| 589 FLAMINGO | Orig Date: 12/02/2005 | WtrFront: | Pool: Y | DOM: 89 | |
| 496124 | Sold | 3 | 3 | 2,578 | 1988 | 0.00 | 2+ Story, Custom | $789,000 | $306 | $740,000 | $287 |
| 500 VENEZIA PARKWAY | Orig Date: 11/11/2005 | WtrFront: | Pool: N | DOM: 112 | |
| 499865 | Sold | 4 | 3 | 2,976 | 1998 | 0.00 | Spanish-Mediterranean | $899,000 | $302 | $925,000 | $310 |
| 716 N ARMADA ROAD | Orig Date: 12/15/2005 | WtrFront: | Pool: Y | DOM: 43 | |
| 498432 | Sold | 3 | 3 | 2,546 | 1998 | 0.00 | Florida Style | $1,068,000 | $419 | $900,000 | $353 |
| 413 SHORE | Orig Date: 12/02/2005 | WtrFront: | Pool: Y | DOM: 81 | |
| 500058 | Sold | 2 | 2 | 1,396 | 1940 | 0.00 | Florida Style | $1,200,000 | $859 | $1,150,000 | $823 |
| 915 INLET | Orig Date: 12/16/2005 | WtrFront: Y | Pool: N | DOM: 80 | |
| Total Listings: 12 | ||||
| Living Area SF | List Price | Adj Sold Price | DOM | |
| Minimum: | 759 | 214,500 | 214,500 | 0 |
| Maximum: | 2,976 | 1,200,000 | 1,150,000 | 223 |
| Average: | 1,951 | 676,591 | 635,333 | 86 |
| Median: | 1,998 | 674,900 | 660,000 | 88 |
The above information illustrates comparable properties that may be used to determine the potential market value of your property. Potential buyers may consider the above properties (or properties similar to these) and compare it to your property. Be objective and compare your property with the above information. Please keep in mind the following: |
||||
| 1)
The "List Price" is what the seller is asking for their
property (avoid making the same mistake as the seller that set the wrong
price) 2) The "Adj Sold Price" is what the new owner paid for the comparable property plus or minus any property adjustments (this may be closer to what you can expect from a sale) 3) DOM (Days of Market) that is comparably high can indicate an unrealistic asking price 4) Liv Area or Living Area SF is the total square footage minus any garage, unfinished basement or attic square footage |
||||
| If you have any questions regarding this information please do not hesitate to contact me. | ||||
| 04/05/2007 11:25:27 AM | ||||
|
Comparable Analysis |
| |
|
Comparable Price Analysis |
Sold Price | Price/SqFt |
| Low Price | $214,500 | $225 |
| Average Price | $635,333 | $340 |
| High Price | $1,150,000 | $823 |
|
Adjusted Price Analysis |
Sold Price | Price/SqFt |
| Low Price | $214,500 | $225 |
| Average Price | $635,333 | $340 |
| High Price | $1,150,000 | $823 |
|
|
Low: $635,333 High: $635,333 |
|
| Seller | Date |
| Broker/Sales Associate | Date |